<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baby growth charts to be revised</title>
	<atom:link href="http://www.mymomsbest.com/daily/baby-growth-charts-to-be-revised/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymomsbest.com/daily/baby-growth-charts-to-be-revised/</link>
	<description>Pregnancy, Parenting, Breastfeeding</description>
	<lastBuildDate>Mon, 05 Jul 2010 07:51:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Era</title>
		<link>http://www.mymomsbest.com/daily/baby-growth-charts-to-be-revised/comment-page-1/#comment-12304</link>
		<dc:creator>Era</dc:creator>
		<pubDate>Sat, 12 Jun 2010 07:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymomsbest.com/daily/index.php/2006/05/01/baby-growth-charts-to-be-revised/#comment-12304</guid>
		<description>agreed!! i&#039;m a mother of 4, very proud of b/feeding them all up to 1 year old ++. still breastfeeding on my 4th child even he just turned 1 yesterday. as long as my milk still there! hahahahaha... i don&#039;t mind actually, when people say that my baby looked like he&#039;s only 7 or 8 months old. i know he&#039;s healthy. all of them are! they hardly got fever, flu etc. well, except for my 1st daughter for she has allergies. but hey, at least i know she needs extra care. (she had allergies for she had problems when she was 10 months old, she rejected my milk and any formula milks on the market. she took only fresh milk! yeah.. the one in tetra-pak box; goodday brand, to be exact.) other kids of mine, in perfect health. take note, healthy is wealthy!</description>
		<content:encoded><![CDATA[<p>agreed!! i&#8217;m a mother of 4, very proud of b/feeding them all up to 1 year old ++. still breastfeeding on my 4th child even he just turned 1 yesterday. as long as my milk still there! hahahahaha&#8230; i don&#8217;t mind actually, when people say that my baby looked like he&#8217;s only 7 or 8 months old. i know he&#8217;s healthy. all of them are! they hardly got fever, flu etc. well, except for my 1st daughter for she has allergies. but hey, at least i know she needs extra care. (she had allergies for she had problems when she was 10 months old, she rejected my milk and any formula milks on the market. she took only fresh milk! yeah.. the one in tetra-pak box; goodday brand, to be exact.) other kids of mine, in perfect health. take note, healthy is wealthy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanikay</title>
		<link>http://www.mymomsbest.com/daily/baby-growth-charts-to-be-revised/comment-page-1/#comment-10950</link>
		<dc:creator>hanikay</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymomsbest.com/daily/index.php/2006/05/01/baby-growth-charts-to-be-revised/#comment-10950</guid>
		<description>Horray!

I agree that most of the breastfeeding moms that I met claims that their babies always &#039;underweight&#039; according to the Ministry of Health (Malaysian)  growth charts. Most of them prefer to go to the private clinic.
I think it is so unfair to measure baby growth by looking at the weight/size....people will look at your breastfeed baby as if we do not give them &#039;enough&#039; food .
Oh, we need extra public awareness about that.</description>
		<content:encoded><![CDATA[<p>Horray!</p>
<p>I agree that most of the breastfeeding moms that I met claims that their babies always &#8216;underweight&#8217; according to the Ministry of Health (Malaysian)  growth charts. Most of them prefer to go to the private clinic.<br />
I think it is so unfair to measure baby growth by looking at the weight/size&#8230;.people will look at your breastfeed baby as if we do not give them &#8216;enough&#8217; food .<br />
Oh, we need extra public awareness about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Diabetic</title>
		<link>http://www.mymomsbest.com/daily/baby-growth-charts-to-be-revised/comment-page-1/#comment-437</link>
		<dc:creator>Daily Diabetic</dc:creator>
		<pubDate>Mon, 08 May 2006 21:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymomsbest.com/daily/index.php/2006/05/01/baby-growth-charts-to-be-revised/#comment-437</guid>
		<description>&lt;strong&gt;Baby Growth Charts To Be Revised: Is Your Baby A Healthy Weight?...&lt;/strong&gt;

Thank you to My Mom&#039;s Best for discovering an important medical story: it seems those baby growth charts we&#039;ve relied on for years are actually detrimental to our children&#039;s health, as a result of choosing too high a weight for......</description>
		<content:encoded><![CDATA[<p><strong>Baby Growth Charts To Be Revised: Is Your Baby A Healthy Weight?&#8230;</strong></p>
<p>Thank you to My Mom&#39;s Best for discovering an important medical story: it seems those baby growth charts we&#39;ve relied on for years are actually detrimental to our children&#39;s health, as a result of choosing too high a weight for&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzette</title>
		<link>http://www.mymomsbest.com/daily/baby-growth-charts-to-be-revised/comment-page-1/#comment-427</link>
		<dc:creator>suzette</dc:creator>
		<pubDate>Fri, 05 May 2006 04:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymomsbest.com/daily/index.php/2006/05/01/baby-growth-charts-to-be-revised/#comment-427</guid>
		<description>I am waiting for this new chart to be used in Malaysia.  Not sure they have started using that already or not, now that my #2 bb almost due...</description>
		<content:encoded><![CDATA[<p>I am waiting for this new chart to be used in Malaysia.  Not sure they have started using that already or not, now that my #2 bb almost due&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mumsgather</title>
		<link>http://www.mymomsbest.com/daily/baby-growth-charts-to-be-revised/comment-page-1/#comment-415</link>
		<dc:creator>mumsgather</dc:creator>
		<pubDate>Tue, 02 May 2006 03:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymomsbest.com/daily/index.php/2006/05/01/baby-growth-charts-to-be-revised/#comment-415</guid>
		<description>Yippee! Something we&#039;ve been all waiting for for sometime. :)</description>
		<content:encoded><![CDATA[<p>Yippee! Something we&#8217;ve been all waiting for for sometime. <img src='http://www.mymomsbest.com/daily/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

